Note Block
Note Block
- Last seen now
Gap between bid and ask: 71%
- Cheapest
- $3.13K
- Best bid
- $900
- Median
- $7.8K
- 24 h
- −73%
- Active
- 752
- Wanted
- 20K
Price history
- Range
- Now · 11 Oct, 10:00
- Median
- $7.8K
- Range 25%–max
- $7.8K – $72.7K
- Cheapest
- $3.13K
- Listings
- 752
Active listings752
| Unit price | Amount | Price | Ends |
|---|---|---|---|
| $3.13K−60%by DreamDem0n | 11 listings×64 | $200K | in 24 hours |
| $4.69K−40%by gljched | 7 listings×64 | $300K | in 24 hours |
| $4.69K−40%by MARIX1453 | 2 listings×64 | $300K | in 24 hours |
| $5.16K−34%by 17les | 8 listings×64 | $330K | in 11 hours |
| $5.26K−33%by 8fqa | ×57 | $300K | in 23 hours |
| $5.31K−32%by YTlewsHD | 37 listings×64 | $340K | in 8 hours |
| $5.45K−30%by Finanzamt_GER | 8 listings×64 | $349K | in 7 hours |
| $5.47K−30%by _nh9 | 4 listings×64 | $350K | in 7 hours |
| $5.65K−28%by MARIX1453 | ×17 | $96K | in 24 hours |
| $6.07K−22%by YTlewsHD | ×56 | $340K | in 8 hours |
Rows 1–10 of 16 · Page 1 of 2
Buy orders15
Who looks for this item in /order, highest price per item first. Deliver in game with /order.
| Per item | Still wanted | Volume | Seen |
|---|---|---|---|
| $900by .Aliis1platz · Delivered 11 of 30 | ×19 | $17.1K | 7 minutes ago |
| $850by 7Julius · Delivered 296 of 2,000 | ×1,704 | $1.45M | 6 minutes ago |
| $849by Trade_man · Delivered 94 of 430 | ×336 | $285K | 6 minutes ago |
| $808by Trade_man · Delivered 248 of 256 | ×8 | $6.46K | 5 minutes ago |
| $807by Trade_man · Delivered 1 of 178 | ×177 | $143K | 6 minutes ago |
| $800by Juli580 · Delivered 110 of 128 | ×18 | $14.4K | 5 minutes ago |
| $720by Til5828 · Delivered 0 of 46 | ×46 | $33.1K | 5 minutes ago |
| $500by T0n1_XD4 · Delivered 22 of 25 | ×3 | $1.5K | 5 minutes ago |
| $200by Einfach_Luca04 · Delivered 0 of 10,000 | ×10,000 | $2M | 5 minutes ago |
| $104by 2_mc · Delivered 213 of 1,920 | ×1,707 | $178K | 4 minutes ago |
Rows 1–10 of 15 · Page 1 of 2
Recently gone
Expired, sold or taken back. We know the expired ones from their time left; the auction house doesn't say which of the others it was.
| Unit price | Amount | Price | Gone |
|---|---|---|---|
| $5.16Kby 17les · Sold or taken back | ×64 | $330K | 2 minutes ago |
| $7.8Kby dasErdberchen · Sold or taken back | 38 listings×1 | $7.8K | 2 minutes ago |
| $25Kby Lenni556 · Sold or taken back | 2 listings×1 | $25K | 2 minutes ago |
| $25Kby hackermaxer09 · Sold or taken back | ×1 | $25K | 2 minutes ago |
| $26.9Kby ValEsc2013 · Sold or taken back | ×1 | $26.9K | 2 minutes ago |
| $10.9Kby INorisHD · Sold or taken back | 3 listings×64 | $699K | 2 minutes ago |
| $8.2Kby Lyricbull287865 · Sold or taken back | ×64 | $525K | 2 minutes ago |
| $7.02Kby Finanzamt_GER · Sold or taken back | 2 listings×64 | $449K | 2 minutes ago |
| $35Kby Luki4354 · Sold or taken back | 3 listings×1 | $35K | 2 minutes ago |
| $8.2Kby RWelling · Sold or taken back | ×64 | $525K | 2 minutes ago |
Rows 1–10 of 16 · Page 1 of 2
Not affiliated with HugoSMP. Prices in HugoSMP money (in-game currency).