Netherite Shovel
Netherite Shovel
- Efficiency V
- Unbreaking III
- Mending
- Durability 1,922 / 2,031
- Last seen 4 minutes ago
- Cheapest
- $1.65M
- Best bid
- –
- Median
- $1.7M
- 24 h
- −11%
- Active
- 38
- Wanted
- 0
Price history
- Range
- Now · 12 Oct, 14:00
- Median
- $1.7M
- Range 25%–max
- $1.65M – $2.5M
- Cheapest
- $1.65M
- Listings
- 38
Active listings38
| Unit price | Amount | Price | Ends |
|---|---|---|---|
| $1.65Mby dreamDrom_246 | ×1 | $1.65M | in 24 hours |
| $1.65Mby Puppetropfen | 12 listings×1 | $1.65M | in 22 hours |
| $1.7Mby AlligatorFisch45 | 21 listings×1 | $1.7M | in 3 hours |
| $1.8Mby mezzo_07 | ×1 | $1.8M | in 20 hours |
| $1.8Mby Spinjitzuuu | ×1 | $1.8M | in 3 hours |
| $1.8Mby SUperjoshi67 | ×1 | $1.8M | in 2 hours |
| $2.5Mby QDByReal1ty | ×1 | $2.5M | in 5 hours |
Buy orders
Who looks for this item in /order, highest price per item first. Deliver in game with /order.
Nobody is looking for this item with a buy order right now.
Recently gone
Expired, sold or taken back. We know the expired ones from their time left; the auction house doesn't say which of the others it was.
| Unit price | Amount | Price | Gone |
|---|---|---|---|
| $1.65Mby Puppetropfen · Sold or taken back | 33 listings×1 | $1.65M | 23 minutes ago |
| $1.8Mby Spinjitzuuu · Sold or taken back | ×1 | $1.8M | 23 minutes ago |
| $1Mby .EuleElf27525494 · Sold or taken back | ×1 | $1M | 32 minutes ago |
| $1.7Mby AlligatorFisch45 · Sold or taken back | 16 listings×1 | $1.7M | 50 minutes ago |
| $2.5Mby QDByReal1ty · Sold or taken back | ×1 | $2.5M | 2 hours ago |
| $1.65Mby 37Lucas · Sold or taken back | ×1 | $1.65M | 2 hours ago |
| $1.69Mby SchattenPhoenix1 · Sold or taken back | ×1 | $1.69M | 3 hours ago |
| $1Mby Kampfgurke1806 · Sold or taken back | ×1 | $1M | 3 hours ago |
| $1.7Mby Mateo130712 · Sold or taken back | ×1 | $1.7M | 4 hours ago |
| $1.5Mby timboriana · Sold or taken back | ×1 | $1.5M | 18 hours ago |
Rows 1–10 of 13 · Page 1 of 2
Not affiliated with HugoSMP. Prices in HugoSMP money (in-game currency).