Sandstone
Sandstone
- Last seen 5 minutes ago
Gap between bid and ask: 100%
- Cheapest
- $257
- Best bid
- $1
- Median
- $7.94K
- 24 h
- +1,171%
- Active
- 2
- Wanted
- 1.15M
Price history
- Range
- Now · 10 Oct, 04:00
- Median
- $7.94K
- Range 25%–max
- $4.1K – $15.6K
- Cheapest
- $257
- Listings
- 2
Active listings2
| Unit price | Amount | Price | Ends |
|---|---|---|---|
| $257−97%by NightCruisa2 | ×64 | $16.4K | in 23 hours |
| $15.6Kby CRelaxoCHD | ×64 | $1M | in 11 hours |
Buy orders4
Who looks for this item in /order, highest price per item first. Deliver in game with /order.
| Per item | Still wanted | Volume | Seen |
|---|---|---|---|
| $1by unverp1xelt · Delivered 38,938 of 100,000 | ×61,062 | $61.1K | 9 minutes ago |
| $1by unverp1xelt · Delivered 6,313 of 10,000 | ×3,687 | $3.69K | 9 minutes ago |
| $1by Benmet30 · Delivered 12,692 of 1,000,000 | ×987,308 | $987K | 9 minutes ago |
| $1by jabboTv · Delivered 1,438 of 100,000 | ×98,562 | $98.6K | 9 minutes ago |
Recently gone
Expired, sold or taken back. We know the expired ones from their time left; the auction house doesn't say which of the others it was.
| Unit price | Amount | Price | Gone |
|---|---|---|---|
| $156by Milan1x · Sold or taken back | 13 listings×64 | $10K | 50 minutes ago |
| $962by AlexMMs756 · Sold or taken back | ×52 | $50K | 5 hours ago |
| $1.16Kby AlexMMs756 · Sold or taken back | ×43 | $50K | 5 hours ago |
| $877by AlexMMs756 · Sold or taken back | ×57 | $50K | 5 hours ago |
| $1.06Kby AlexMMs756 · Sold or taken back | ×47 | $50K | 5 hours ago |
| $781by .PlantedLace896 · Sold or taken back | 2 listings×64 | $50K | 5 hours ago |
| $391by .Aizen4940 · Sold or taken back | 21 listings×64 | $25K | 5 hours ago |
| $391by ilyas234136 · Sold or taken back | 3 listings×64 | $25K | 5 hours ago |
| $781by Julix2004 · Sold or taken back | 2 listings×64 | $50K | 5 hours ago |
| $391by KunoFNR · Sold or taken back | 3 listings×64 | $25K | 5 hours ago |
Rows 1–10 of 17 · Page 1 of 2
Not affiliated with HugoSMP. Prices in HugoSMP money (in-game currency).