2AF's Minecraft skin
2AFholds the name todayOpen profile

2AF

5 accounts have had this name. It now belongs to 2AF.

How rare the name "2AF" is

40of 100 points

Collectible

With this name alone an account reaches the tier Collectible.

3 characters, mixed, letters and digits

Three characters with at least one digit or underscore.

Points of the class

Rules applied

  • 3 characters, letters with digits or underscores.
  • Recognised as: letters and digits.
  • Capitalisation changes nothing: the owner can change it for free at any time.

Names of the same class

q7xa_77x7

The points of the name; with capes and collection they make up the rarity of an account. How rarity works

Who had the name when

2AF2AF2AF2AF2019202120232025

Accounts that were called 2AF

newest first

  • 2AFholds the name nowsince 13 July 20233 years, 4 monthsRareRare · 70 points
    1. 2AFsince 13 Jul 2023
    2. — hidden13 Jun 2023 to 13 Jul 2023
    3. 2AF7 Apr 2022 to 13 Jun 2023
    4. — hidden3 Mar 2022 to 7 Apr 2022
    5. 2AF13 Nov 2021 to 3 Mar 2022
    6. — hidden14 Oct 2021 to 13 Nov 2021
    7. 2AF19 Sept 2019 to 14 Oct 2021
    8. — hidden20 Aug 2019 to 19 Sept 2019
    9. 2AF29 May 2018 to 20 Aug 2019
    10. 2A428 Dec 2017 to 29 May 2018
    11. — hidden26 Oct 2017 to 28 Dec 2017
    12. — hidden18 Jul 2016 to 26 Oct 2017
    13. — hidden12 Jun 2016 to 18 Jul 2016
    14. — hidden12 May 2016 to 12 Jun 2016
    15. — hidden8 Apr 2016 to 12 May 2016
    16. — hidden20 Feb 2016 to 8 Apr 2016
    17. — hidden30 Nov 2015 to 20 Feb 2016
    18. — hidden20 Sept 2015 to 30 Nov 2015
    19. — hidden20 Aug 2015 to 20 Sept 2015
    20. — hidden14 Jul 2015 to 20 Aug 2015
    21. — hidden13 Jun 2015 to 14 Jul 2015
    22. — hidden15 Apr 2015 to 13 Jun 2015
    23. — hiddenuntil 15 Apr 2015
  • Matt_Schlublyhad this name10 March 2018 to 22 April 20181 month
    1. Matt_Schlublysince 17 Mar 2020
    2. Ya_Boi_Matt10 Dec 2018 to 17 Mar 2020
    3. Not_Niall20 Jun 2018 to 10 Dec 2018
    4. PinNumber_22 Apr 2018 to 20 Jun 2018
    5. 2af10 Mar 2018 to 22 Apr 2018
    6. Mullet_Lorduntil 10 Mar 2018
  • zaarxohad this name11 December 2017 to 1 February 20181 month
    1. zaarxosince 31 Oct 2022
    2. flague21 Mar 2020 to 31 Oct 2022
    3. 1v1meinpokemongo1 Feb 2020 to 21 Mar 2020
    4. sirwaud6 Nov 2019 to 1 Feb 2020
    5. WAUDnjgger30 Sept 2019 to 6 Nov 2019
    6. skaevblack26 Jul 2019 to 30 Sept 2019
    7. Waud22 Jun 2019 to 26 Jul 2019
    8. hatecolorpeople20 May 2019 to 22 Jun 2019
    9. SirWaud7 Apr 2019 to 20 May 2019
    10. Waud8 Feb 2019 to 7 Apr 2019
    11. wEirdliNg8 Jan 2019 to 8 Feb 2019
    12. Cwutey16 Oct 2018 to 8 Jan 2019
    13. Lyscu25 Mar 2018 to 16 Oct 2018
    14. Untilt1 Feb 2018 to 25 Mar 2018
    15. 2af11 Dec 2017 to 1 Feb 2018
    16. sutminabe11 Nov 2017 to 11 Dec 2017
    17. hotegrill7 Oct 2017 to 11 Nov 2017
    18. Untilt7 Sept 2017 to 7 Oct 2017
    19. Sexcie7 Aug 2017 to 7 Sept 2017
    20. irlname8 Jul 2017 to 7 Aug 2017
    21. Cwute8 Jun 2017 to 8 Jul 2017
    22. Stoppersuntil 8 Jun 2017
  • mtomilsonhad this name3 October 2017 to 4 November 20171 month
    1. mtomilsonsince 13 Jun 2020
    2. Envyx2 Dec 2019 to 13 Jun 2020
    3. sadaudios4 Nov 2017 to 2 Dec 2019
    4. 2af3 Oct 2017 to 4 Nov 2017
    5. xTechnoPvP16 Oct 2015 to 3 Oct 2017
    6. MattSkillz28 Aug 2015 to 16 Oct 2015
    7. WhalePower29 Jul 2015 to 28 Aug 2015
    8. MattSkillz5 Apr 2015 to 29 Jul 2015
    9. Derp_MTxTiger1 Mar 2015 to 5 Apr 2015
    10. MTxTigeruntil 1 Mar 2015
  • Mocatohad this name8 December 2016 to 14 January 20171 month
    1. Mocatosince 9 Jul 2019
    2. BenMCantPvP14 Jan 2017 to 9 Jul 2019
    3. 2af8 Dec 2016 to 14 Jan 2017
    4. Mocatountil 8 Dec 2016