Bedside's Minecraft skin
Bedsideholds the name todayOpen profile

Bedside

6 accounts have had this name. It now belongs to Bedside.

How rare the name "Bedside" is

35of 100 points

Collectible

With this name alone an account reaches the tier Collectible.

Word, second tier, rare English word

Real words of the second tier: rare or inflected English words (as found in our word-frequency data, or checked by the team in a dictionary), words of eleven letters or more, and German words.

Points of the class

Rules applied

  • 7 characters, letters only.
  • Recognised as: rare English word.
  • Frequency of “bedside”: 3.29 on a scale from 1 (very rare) to 7 (very common).
  • Also checked: Clean name. The highest class counts.
  • Capitalisation changes nothing: the owner can change it for free at any time.

Position inside the class

Starting point
0.10
How common the word is
+0.63
Length
+0.00
Position inside the class
0.73

The position runs from 0.10 to 0.90. It only decides which of two classes of the same rank counts; it never changes the points.

Names of the same class

WanderedMeticulousSchatten

The points of the name; with capes and collection they make up the rarity of an account. How rarity works

Who had the name when

BedsideUncapturablepostys20172019202120232025

Accounts that were called Bedside

newest first

  • Bedsideholds the name nowsince 26 October 2026CollectibleCollectible · 35 points
    1. Bedsidesince 26 Oct 2026
    2. pupih24 Sept 2026 to 26 Oct 2026
    3. Bedside25 Jun 2026 to 24 Sept 2026
    4. uarf25 May 2026 to 25 Jun 2026
    5. bedside9 Jan 2026 to 25 May 2026
    6. Bedside18 May 2019 to 9 Jan 2026
    7. Log0n27 Mar 2019 to 18 May 2019
    8. bh0p7 Feb 2019 to 27 Mar 2019
    9. Kisma9 Dec 2018 to 7 Feb 2019
    10. kojionountil 9 Dec 2018
  • BeAvailablehad this name9 March 2019 to 10 April 20191 month
    1. BeAvailablesince 1 Jun 2020
    2. Wurpled24 Apr 2020 to 1 Jun 2020
    3. Daunter24 Mar 2020 to 24 Apr 2020
    4. daunter15 Feb 2020 to 24 Mar 2020
    5. OTXD10 Jan 2020 to 15 Feb 2020
    6. RugbyUnion9 Dec 2019 to 10 Jan 2020
    7. iRaided6 Nov 2019 to 9 Dec 2019
    8. Vortexia4 Oct 2019 to 6 Nov 2019
    9. Kongos31 Aug 2019 to 4 Oct 2019
    10. qLazer10 Apr 2019 to 31 Aug 2019
    11. Bedside9 Mar 2019 to 10 Apr 2019
    12. Modifica5 Feb 2019 to 9 Mar 2019
    13. oWrap3 Jan 2019 to 5 Feb 2019
    14. iRaided30 Nov 2018 to 3 Jan 2019
    15. E6527 Oct 2018 to 30 Nov 2018
    16. BeABadSport27 Sept 2018 to 27 Oct 2018
    17. L3GIT_PLAYZ28 Aug 2018 to 27 Sept 2018
    18. R_A_I_D_E_D28 Jul 2018 to 28 Aug 2018
    19. Ripjaw728 Jun 2018 to 28 Jul 2018
    20. Gamerboy__10129 May 2018 to 28 Jun 2018
    21. _PLS_24 Apr 2018 to 29 May 2018
    22. Ripjaw77 Aug 2016 to 24 Apr 2018
    23. OliverJames7until 7 Aug 2016
  • tej4shad this name25 December 2018 to 31 January 20191 month
    1. tej4ssince 6 Sept 2025
    2. GuruJi24 Nov 2020 to 6 Sept 2025
    3. 4PF_TJ26 Sept 2020 to 24 Nov 2020
    4. playboiK18 Feb 2020 to 26 Sept 2020
    5. 51T31 Jan 2019 to 18 Feb 2020
    6. bedside25 Dec 2018 to 31 Jan 2019
    7. Eradications9 Oct 2017 to 25 Dec 2018
    8. HotlineK19 Jul 2016 to 9 Oct 2017
    9. MCProdigy_MK3 Jun 2016 to 19 Jul 2016
    10. MCProdigy_MTK5 Mar 2016 to 3 Jun 2016
    11. MCProdigy_MK16 Jan 2016 to 5 Mar 2016
    12. MCProdigy_MTKuntil 16 Jan 2016
  • Uncapturablehad this name28 October 2017 to 18 November 20181 year
    1. Uncapturablesince 2 Jul 2020
    2. Rackes10 Feb 2020 to 2 Jul 2020
    3. — hidden16 Oct 2019 to 10 Feb 2020
    4. Whitchery12 Sept 2019 to 16 Oct 2019
    5. — hidden25 Jun 2019 to 12 Sept 2019
    6. Whitchery18 Nov 2018 to 25 Jun 2019
    7. Bedside28 Oct 2017 to 18 Nov 2018
    8. — hidden8 Sept 2017 to 28 Oct 2017
    9. Bedside28 Jul 2017 to 8 Sept 2017
    10. Spoller9 Jun 2017 to 28 Jul 2017
    11. Eartly5 May 2017 to 9 Jun 2017
    12. lmaobye5 Apr 2017 to 5 May 2017
    13. ICUSTodyyyy5 Mar 2017 to 5 Apr 2017
    14. GANGMEMBERLUCY3 Feb 2017 to 5 Mar 2017
    15. gfboy4 Jan 2017 to 3 Feb 2017
    16. BO927 Nov 2016 to 4 Jan 2017
    17. 435625 Oct 2016 to 27 Nov 2016
    18. — hidden23 Sept 2016 to 25 Oct 2016
    19. LifeFades1 Jul 2016 to 23 Sept 2016
    20. — hidden17 May 2016 to 1 Jul 2016
    21. — hidden12 Apr 2016 to 17 May 2016
    22. — hidden4 Mar 2016 to 12 Apr 2016
    23. — hidden2 Feb 2016 to 4 Mar 2016
    24. — hiddenuntil 2 Feb 2016
  • caffeinatedkiwihad this name19 March 2017 to 21 June 20173 months
    1. caffeinatedkiwisince 4 Sept 2020
    2. Kiwib0i9221 Oct 2019 to 4 Sept 2020
    3. HACKEDBYTRABU611 Aug 2019 to 21 Oct 2019
    4. kiwib0i9221 Jun 2017 to 11 Aug 2019
    5. Bedside19 Mar 2017 to 21 Jun 2017
    6. kiwib0i92until 19 Mar 2017
  • postyshad this name8 January 2016 to 10 February 20171 year, 1 month
    1. postyssince 2 Mar 2018
    2. AllSet21 Jan 2018 to 2 Mar 2018
    3. TP521 Dec 2017 to 21 Jan 2018
    4. bo910 Feb 2017 to 21 Dec 2017
    5. Bedside8 Jan 2016 to 10 Feb 2017
    6. prestoonn3 Dec 2015 to 8 Jan 2016
    7. Showbie21 Sept 2015 to 3 Dec 2015
    8. TooSneaky15 Feb 2015 to 21 Sept 2015
    9. LightingXStaruntil 15 Feb 2015