Ctx_'s Minecraft skin
Ctx_holds the name todayOpen profile

Ctx_

5 accounts have had this name. It now belongs to Ctx_.

How rare the name "Ctx_" is

5of 100 points

Standard

With this name alone an account reaches the tier Standard.

4 characters, mixed

Four characters with at least one digit or underscore.

Points of the class

Rules applied

  • 4 characters, letters with digits or underscores.
  • Recognised as: four characters with a digit or underscore.
  • Capitalisation changes nothing: the owner can change it for free at any time.

Names of the same class

Ab3xFox_K9_z

The points of the name; with capes and collection they make up the rarity of an account. How rarity works

Who had the name when

thebestgreek21VirusakeCtx_20172019202120232025

Accounts that were called Ctx_

newest first

  • Ctx_holds the name nowStart unknown
  • thebestgreek21had this name17 August 2021 to 27 May 20229 months
    1. thebestgreek21since 10 Dec 2023
    2. maciusbanka28 Jan 2023 to 10 Dec 2023
    3. _NEZY19 Nov 2022 to 28 Jan 2023
    4. AdekLol123xD27 May 2022 to 19 Nov 2022
    5. CTX_17 Aug 2021 to 27 May 2022
    6. xNezy_5 Jul 2021 to 17 Aug 2021
    7. nezydery23 Mar 2021 to 5 Jul 2021
    8. Macius155110 May 2020 to 23 Mar 2021
    9. QdereczkaaQQ10 Apr 2020 to 10 May 2020
    10. cytat24 Jan 2020 to 10 Apr 2020
    11. Tr0mbaPowietrzna24 Dec 2019 to 24 Jan 2020
    12. deadmancraveuntil 24 Dec 2019
  • Virusakehad this name24 April 2019 to 25 April 20201 year
    1. Virusakesince 25 Apr 2020
    2. ctx_24 Apr 2019 to 25 Apr 2020
    3. verisorCatalin18 Nov 2017 to 24 Apr 2019
    4. Laroy6910 Aug 2017 to 18 Nov 2017
    5. EcroSNC8 Jul 2017 to 10 Aug 2017
    6. Laroy13375 Jun 2017 to 8 Jul 2017
    7. Virusake15 Mar 2015 to 5 Jun 2017
    8. Virusake22until 15 Mar 2015
  • luke_shothad this name25 August 2017 to 4 November 20172 months
    1. luke_shotsince 20 Oct 2020
    2. _Xx_Ranger_xX_13 Jul 2020 to 20 Oct 2020
    3. Palace_Area7 Jun 2020 to 13 Jul 2020
    4. luke_shot22 Apr 2020 to 7 Jun 2020
    5. _Xx_Ranger_xX_1 Mar 2020 to 22 Apr 2020
    6. NWL_27 Nov 2019 to 1 Mar 2020
    7. SharpBladez_X28 Oct 2019 to 27 Nov 2019
    8. efb8e0fbf08ufe0822 Jun 2019 to 28 Oct 2019
    9. luke_shot2 Nov 2018 to 22 Jun 2019
    10. Mr_SteelYourKill24 Sept 2018 to 2 Nov 2018
    11. luke_shot16 Jan 2018 to 24 Sept 2018
    12. LordFrozenberg4 Nov 2017 to 16 Jan 2018
    13. CTX_25 Aug 2017 to 4 Nov 2017
    14. mohdarnit_JR9 May 2017 to 25 Aug 2017
    15. S1xty_Ackses6 Apr 2017 to 9 May 2017
    16. Diamond_Almanac7 Mar 2017 to 6 Apr 2017
    17. GraggyGuyuntil 7 Mar 2017
  • ADCmlolhad this name30 March 2016 to 1 May 20161 monthNotableNotable · 16 points
    1. ADCmlolsince 23 Sept 2021
    2. zpalo_cmlol25 May 2020 to 23 Sept 2021
    3. CmloAm20 Dec 2019 to 25 May 2020
    4. CamiloMASTEEEER18 Sept 2019 to 20 Dec 2019
    5. Stacckkk22 Jan 2017 to 18 Sept 2019
    6. GottaGoFastXd23 Dec 2016 to 22 Jan 2017
    7. Stackea39 Oct 2016 to 23 Dec 2016
    8. St4ck_eado9 Sept 2016 to 9 Oct 2016
    9. St4ck_1 May 2016 to 9 Sept 2016
    10. Ctx_30 Mar 2016 to 1 May 2016
    11. St4ckeD_18 Jan 2016 to 30 Mar 2016
    12. Txc_28 Oct 2015 to 18 Jan 2016
    13. Stacker_T23 Aug 2015 to 28 Oct 2015
    14. Ksyskt_T19 Jun 2015 to 23 Aug 2015
    15. iThe_Toxicuntil 19 Jun 2015