Doch's Minecraft skin
Dochholds the name todayOpen profile

Doch

4 accounts have had this name. It now belongs to Doch.

How rare the name "Doch" is

35of 100 points

Collectible

With this name alone an account reaches the tier Collectible.

Word, second tier, German word

Real words of the second tier: rare or inflected English words (as found in our word-frequency data, or checked by the team in a dictionary), words of eleven letters or more, and German words.

Points of the class

Rules applied

  • 4 characters, letters only.
  • Recognised as: German word.
  • Frequency of “doch”: 6.23 on a scale from 1 (very rare) to 7 (very common).
  • Also checked: 4 letters, pronounceable. The highest class counts.
  • Capitalisation changes nothing: the owner can change it for free at any time.

Position inside the class

Starting point
0.10
How common the word is
+0.80
Length
+0.15
Not an English word
−0.10
German function word, capped
−0.65
Position inside the class
0.30

The position runs from 0.10 to 0.90. It only decides which of two classes of the same rank counts; it never changes the points.

Names of the same class

WanderedMeticulousSchatten

The points of the name; with capes and collection they make up the rarity of an account. How rarity works

Who had the name when

Doch201620182020202220242026

Accounts that were called Doch

newest first

  • Dochholds the name nowsince 21 November 20196 years, 11 monthsCollectibleCollectible · 35 points
    1. Dochsince 21 Nov 2019
    2. flugzeug21 Oct 2019 to 21 Nov 2019
    3. Doch19 Sept 2019 to 21 Oct 2019
    4. Flugzeug19 Aug 2019 to 19 Sept 2019
    5. Doch24 Jun 2019 to 19 Aug 2019
    6. OleMagDichNicht24 May 2019 to 24 Jun 2019
    7. Doch10 Apr 2019 to 24 May 2019
    8. dOcH9 Mar 2019 to 10 Apr 2019
    9. Doch4 Dec 2018 to 9 Mar 2019
    10. 0lee4 Nov 2018 to 4 Dec 2018
    11. Doch21 Jan 2018 to 4 Nov 2018
    12. KeinPCMehr22 Dec 2017 to 21 Jan 2018
    13. Doch22 Nov 2017 to 22 Dec 2017
    14. Kuerbischen22 Oct 2017 to 22 Nov 2017
    15. Doch21 Sept 2017 to 22 Oct 2017
    16. _Ole22 Aug 2017 to 21 Sept 2017
    17. Doch19 Jul 2017 to 22 Aug 2017
    18. 0leee19 Jun 2017 to 19 Jul 2017
    19. doch20 May 2017 to 19 Jun 2017
    20. Doch20 Apr 2017 to 20 May 2017
    21. Holga21 Mar 2017 to 20 Apr 2017
    22. Doch19 Feb 2017 to 21 Mar 2017
    23. 0lee19 Jan 2017 to 19 Feb 2017
    24. Doch19 Dec 2016 to 19 Jan 2017
    25. O1E19 Nov 2016 to 19 Dec 2016
    26. DOCH19 Oct 2016 to 19 Nov 2016
    27. Doch11 Sept 2016 to 19 Oct 2016
    28. cquzeuntil 11 Sept 2016
  • Catalyzerhad this name7 January 2016 to 5 August 20166 months
    1. Catalyzersince 5 Aug 2016
    2. doch7 Jan 2016 to 5 Aug 2016
    3. Originaryuntil 7 Jan 2016
  • KalteFantahad this name5 July 2015 to 8 October 20153 months
    1. KalteFantasince 29 Oct 2020
    2. KalterPfirsichT15 Sept 2020 to 29 Oct 2020
    3. KookieTanjirou4 Jun 2020 to 15 Sept 2020
    4. Kookie_Dragneel27 Jul 2019 to 4 Jun 2020
    5. 4MUMU14 Jun 2019 to 27 Jul 2019
    6. daniel024 Feb 2017 to 14 Jun 2019
    7. Leiaorgana121 Dec 2016 to 4 Feb 2017
    8. Memedestroyer8 Apr 2016 to 21 Dec 2016
    9. MisterCoq8 Oct 2015 to 8 Apr 2016
    10. doch5 Jul 2015 to 8 Oct 2015
    11. king_xPRO29 May 2015 to 5 Jul 2015
    12. Zaveax6 Mar 2015 to 29 May 2015
    13. _Zavemon4 Feb 2015 to 6 Mar 2015
    14. JustZaveaxuntil 4 Feb 2015
  • Kaffeefarmerzhad this name21 February 2015 to 29 March 20151 month
    1. Kaffeefarmerzsince 12 Aug 2015
    2. __NiklasFreund26 Jun 2015 to 12 Aug 2015
    3. _NASA9 May 2015 to 26 Jun 2015
    4. leApfel29 Mar 2015 to 9 May 2015
    5. doch21 Feb 2015 to 29 Mar 2015
    6. ImEragonuntil 21 Feb 2015