Imp0ster's Minecraft skin
Imp0sterholds the name todayOpen profile

Imp0ster

5 accounts have had this name. It now belongs to Imp0ster.

How rare the name "Imp0ster" is

0of 100 points

Standard

With this name alone an account reaches the tier Standard.

Nothing special, several decorations mixed

Names with an xX frame, long digit tails, barcode patterns or mixed decorations add no points.

Points of the class

Rules applied

  • 8 characters, letters with digits or underscores.
  • Recognised as: several decorations mixed.
  • Capitalisation changes nothing: the owner can change it for free at any time.

Names of the same class

xX_Kevin2009_XxWolf2009IlIlIIlIl

The points of the name; with capes and collection they make up the rarity of an account. How rarity works

Who had the name when

Imp0ster202120222023202420252026

Accounts that were called Imp0ster

newest first

  • Imp0sterholds the name nowsince 1 May 20215 years, 6 monthsCollectibleCollectible · 44 points
    1. Imp0stersince 1 May 2021
    2. AE86TOYOTA26 Feb 2020 to 1 May 2021
    3. asiimov1225 May 2019 to 26 Feb 2020
    4. Herobrinetechuntil 25 May 2019
  • Gagifferhad this name22 February 2021 to 25 March 20211 month
    1. Gagiffersince 25 Dec 2021
    2. aloda2 Oct 2021 to 25 Dec 2021
    3. IgnReflex16 Aug 2021 to 2 Oct 2021
    4. SenTrope19 Jun 2021 to 16 Aug 2021
    5. Hugh_janis8 May 2021 to 19 Jun 2021
    6. Yougetdropped25 Mar 2021 to 8 May 2021
    7. Imp0ster22 Feb 2021 to 25 Mar 2021
    8. __Emka__30 Dec 2020 to 22 Feb 2021
    9. Gageolauntil 30 Dec 2020
  • CHUNGSINhad this name4 September 2020 to 1 January 20213 months
    1. CHUNGSINsince 19 Dec 2021
    2. GlMPO13 Nov 2021 to 19 Dec 2021
    3. Name_Get11 Sept 2021 to 13 Nov 2021
    4. anynameget16 Jul 2021 to 11 Sept 2021
    5. SEUNGHYUNG1 Jan 2021 to 16 Jul 2021
    6. IMP0STER4 Sept 2020 to 1 Jan 2021
    7. w4terme1on21 Jul 2020 to 4 Sept 2020
    8. unk_nown13 Aug 2019 to 21 Jul 2020
    9. TMDGUD21 Apr 2019 to 13 Aug 2019
    10. NIUMMA17 Jul 2018 to 21 Apr 2019
    11. SON_FW5 Apr 2018 to 17 Jul 2018
    12. UlsaN_ClaN2 Apr 2016 to 5 Apr 2018
    13. RKEM29 Aug 2015 to 2 Apr 2016
    14. UlsaN_ClaN20 Jul 2015 to 29 Aug 2015
    15. lnsect28 Apr 2015 to 20 Jul 2015
    16. YouMa_until 28 Apr 2015
  • _Villager_had this name10 June 2020 to 19 July 20201 month
    1. _Villager_since 16 Nov 2020
    2. _Pillager_2 Oct 2020 to 16 Nov 2020
    3. _Villager_19 Jul 2020 to 2 Oct 2020
    4. Imp0ster10 Jun 2020 to 19 Jul 2020
    5. _Villager_3 Feb 2020 to 10 Jun 2020
    6. _Pillager_1 Jan 2020 to 3 Feb 2020
    7. _Villager_19 Sept 2019 to 1 Jan 2020
    8. Village_Impostor7 Jul 2019 to 19 Sept 2019
    9. Maximino002until 7 Jul 2019
  • DrDeusPlaguehad this nameuntil 4 May 2020
    1. DrDeusPlaguesince 4 May 2020
    2. Imp0Steruntil 4 May 2020