U34's Minecraft skin
U34holds the name todayOpen profile

U34

4 accounts have had this name. It now belongs to U34.

How rare the name "U34" is

40of 100 points

Collectible

With this name alone an account reaches the tier Collectible.

3 characters, mixed, letters and digits

Three characters with at least one digit or underscore.

Points of the class

Rules applied

  • 3 characters, letters with digits or underscores.
  • Recognised as: letters and digits.
  • Capitalisation changes nothing: the owner can change it for free at any time.

Position inside the class

Starting point
0.50
Two digits
−0.10
Position inside the class
0.40

The position runs from 0.10 to 0.90. It only decides which of two classes of the same rank counts; it never changes the points.

Names of the same class

q7xa_77x7

The points of the name; with capes and collection they make up the rarity of an account. How rarity works

Who had the name when

U342019202120232025

Accounts that were called U34

newest first

  • U34holds the name nowsince 20 August 20188 years, 3 monthsCollectibleCollectible · 40 points
    1. U34since 20 Aug 2018
    2. xxpablitoxx7 Jul 2018 to 20 Aug 2018
    3. doable29 Nov 2017 to 7 Jul 2018
    4. pablitosek2003until 29 Nov 2017
  • BuddhaThaShootahad this name9 May 2018 to 15 June 20181 month
    1. BuddhaThaShootasince 12 May 2021
    2. Chitches23 Jan 2020 to 12 May 2021
    3. hiiiigh22 Aug 2019 to 23 Jan 2020
    4. TheTardWrangler1 Jul 2019 to 22 Aug 2019
    5. LilDeep7 Dec 2018 to 1 Jul 2019
    6. YourLadRoss22 Aug 2018 to 7 Dec 2018
    7. KelpyyG15 Jun 2018 to 22 Aug 2018
    8. U349 May 2018 to 15 Jun 2018
    9. MisterSquidward9 Apr 2018 to 9 May 2018
    10. U3228 Feb 2018 to 9 Apr 2018
    11. NuttyPlaysCS25 Jan 2018 to 28 Feb 2018
    12. SecondThot23 Nov 2017 to 25 Jan 2018
    13. ISuckDickOften20 Oct 2017 to 23 Nov 2017
    14. ImHellaGay28 Aug 2017 to 20 Oct 2017
    15. IAmTerribleAtPvP29 Jul 2017 to 28 Aug 2017
    16. HoAssNiggaChild29 Jun 2017 to 29 Jul 2017
    17. ImHellaGay29 May 2017 to 29 Jun 2017
    18. x_queefsniffer_x26 Apr 2017 to 29 May 2017
    19. StraightWhite19 Feb 2017 to 26 Apr 2017
    20. SaltySlappage16 Dec 2016 to 19 Feb 2017
    21. Y3615 Nov 2016 to 16 Dec 2016
    22. JuicyMeatCurtain11 Oct 2016 to 15 Nov 2016
    23. StraightWhite10 Sept 2016 to 11 Oct 2016
    24. Misses_Moonlight10 Aug 2016 to 10 Sept 2016
    25. InfamousCanadian5 Jul 2016 to 10 Aug 2016
    26. SaltySlappage15 May 2016 to 5 Jul 2016
    27. MathematicsPVP30 Mar 2016 to 15 May 2016
    28. SharpnessXI22 Feb 2016 to 30 Mar 2016
    29. SaltySlappage11 Dec 2015 to 22 Feb 2016
    30. EmeryTechnology29 Oct 2015 to 11 Dec 2015
    31. SaltySlappage19 Jul 2015 to 29 Oct 2015
    32. 360NopeScope19 Jun 2015 to 19 Jul 2015
    33. TheFreeloader19 May 2015 to 19 Jun 2015
    34. Ross_emeralduntil 19 May 2015
  • mitcheyyhad this name4 February 2018 to 11 March 20181 month
    1. mitcheyysince 27 Jan 2020
    2. boopt26 Aug 2019 to 27 Jan 2020
    3. Qcrdi18 Jul 2019 to 26 Aug 2019
    4. 600x411 Mar 2018 to 18 Jul 2019
    5. u344 Feb 2018 to 11 Mar 2018
    6. DatBankAccount21 Dec 2017 to 4 Feb 2018
    7. xBxtchItsDreamx20 Nov 2017 to 21 Dec 2017
    8. GetScrqwedx20 Oct 2017 to 20 Nov 2017
    9. XxBackAtItAgain23 Apr 2017 to 20 Oct 2017
    10. ZxTheDarkHacker_8 Mar 2017 to 23 Apr 2017
    11. ZzZDreamedSkillz29 Jan 2017 to 8 Mar 2017
    12. ZzxItzDreamZzx29 Dec 2016 to 29 Jan 2017
    13. xBxtchItsDreamx28 Nov 2016 to 29 Dec 2016
    14. xTheDreamCatcher21 Jun 2016 to 28 Nov 2016
    15. XxTheSoulCatcher3 Apr 2016 to 21 Jun 2016
    16. spidermitchbuntil 3 Apr 2016
  • ScaffoldManhad this name21 August 2017 to 17 December 20173 months
    1. ScaffoldMansince 17 Dec 2017
    2. U3421 Aug 2017 to 17 Dec 2017
    3. HmmRektIsMyAlt21 Jul 2017 to 21 Aug 2017
    4. U3415 Jun 2017 to 21 Jul 2017
    5. ImNotAHypixelMod16 May 2017 to 15 Jun 2017
    6. U3425 Oct 2016 to 16 May 2017
    7. 5NUFFYuntil 25 Oct 2016