_RU's Minecraft skin
_RUholds the name todayOpen profile

_RU

5 accounts have had this name. It now belongs to _RU.

How rare the name "_RU" is

40of 100 points

Collectible

With this name alone an account reaches the tier Collectible.

3 characters, mixed, with an underscore

Three characters with at least one digit or underscore.

Points of the class

Rules applied

  • 3 characters, letters with digits or underscores.
  • Recognised as: with an underscore.
  • Capitalisation changes nothing: the owner can change it for free at any time.

Position inside the class

Starting point
0.50
Underscore
−0.10
Position inside the class
0.40

The position runs from 0.10 to 0.90. It only decides which of two classes of the same rank counts; it never changes the points.

Names of the same class

q7xa_77x7

The points of the name; with capes and collection they make up the rarity of an account. How rarity works

Who had the name when

_RU201620182020202220242026

Accounts that were called _RU

newest first

  • _RUholds the name nowsince 9 September 20179 years, 2 monthsCollectibleCollectible · 40 points
    1. _RUsince 9 Sept 2017
    2. G_O_A_T_71969 Aug 2017 to 9 Sept 2017
    3. Nikolais_Vodka18 Jun 2017 to 9 Aug 2017
    4. MLG_Turtle_Hack4 Jan 2017 to 18 Jun 2017
    5. Anonymous_4313 Nov 2016 to 4 Jan 2017
    6. Pink_Sheep_4324 Dec 2015 to 13 Nov 2016
    7. Emethyst20 Sept 2015 to 24 Dec 2015
    8. Magedude2until 20 Sept 2015
  • xxrapper_yerh_YThad this name28 June 2017 to 28 July 2017
    1. xxrapper_yerh_YTsince 27 Nov 2019
    2. Extractives18 Nov 2019 to 27 Nov 2019
    3. xxrapper_yerh_YT19 Oct 2019 to 18 Nov 2019
    4. yerh19 Sept 2019 to 19 Oct 2019
    5. PoliceManYERH19 Aug 2019 to 19 Sept 2019
    6. yerh17 Jul 2019 to 19 Aug 2019
    7. LeMineman632yerh17 Jun 2019 to 17 Jul 2019
    8. yerh17 May 2019 to 17 Jun 2019
    9. N2NYERH17 Apr 2019 to 17 May 2019
    10. yerh17 Mar 2019 to 17 Apr 2019
    11. XXDABBERYERH42015 Feb 2019 to 17 Mar 2019
    12. Yerh15 Jan 2019 to 15 Feb 2019
    13. Ivorine15 Dec 2018 to 15 Jan 2019
    14. raadizy15 Nov 2018 to 15 Dec 2018
    15. Avenzy14 Oct 2018 to 15 Nov 2018
    16. Slurphy11 Sept 2018 to 14 Oct 2018
    17. sushibad10 Aug 2018 to 11 Sept 2018
    18. Slurphy13 Dec 2017 to 10 Aug 2018
    19. SLURPHY9 Nov 2017 to 13 Dec 2017
    20. Slurphy10 Oct 2017 to 9 Nov 2017
    21. Jitterless28 Aug 2017 to 10 Oct 2017
    22. Demode28 Jul 2017 to 28 Aug 2017
    23. _Ru28 Jun 2017 to 28 Jul 2017
    24. SlurpL22 Feb 2017 to 28 Jun 2017
    25. Frostrez21 Apr 2016 to 22 Feb 2017
    26. Frostrev20 Mar 2016 to 21 Apr 2016
    27. NoHaxJustLuckyy17 Feb 2016 to 20 Mar 2016
    28. Frosty_SC17 Jan 2016 to 17 Feb 2016
    29. FrostyCookie17 Dec 2015 to 17 Jan 2016
    30. ValconSkyWalkeruntil 17 Dec 2015
  • TNT_Madnesshad this nameuntil 4 April 2017
    1. TNT_Madnesssince 23 Jan 2018
    2. Nirru4 Apr 2017 to 23 Jan 2018
    3. _Ruuntil 4 Apr 2017
  • ByeoGyanghad this name25 February 2016 to 17 September 20166 months
    1. ByeoGyangsince 7 May 2023
    2. NesssoV28 Jan 2022 to 7 May 2023
    3. _qurid22 Oct 2020 to 28 Jan 2022
    4. cybershoke_9 Sept 2020 to 22 Oct 2020
    5. _Terond_6 Apr 2020 to 9 Sept 2020
    6. trytrytry2236 Aug 2019 to 6 Apr 2020
    7. _NoRu_17 Sept 2016 to 6 Aug 2019
    8. _Ru25 Feb 2016 to 17 Sept 2016
    9. _Daepauntil 25 Feb 2016
  • Cbreezy22had this name17 April 2015 to 12 June 20151 month
    1. Cbreezy22since 22 Jul 2018
    2. MLGxEGYPTIAN10 Jan 2017 to 22 Jul 2018
    3. xILaw_3 Sept 2015 to 10 Jan 2017
    4. ArinaGrande_12 Jun 2015 to 3 Sept 2015
    5. _RU17 Apr 2015 to 12 Jun 2015
    6. ProSkillzPvPuntil 17 Apr 2015