_Tim's Minecraft skin
_Timholds the name todayOpen profile

_Tim

4 accounts have had this name. It now belongs to _Tim.

How rare the name "_Tim" is

5of 100 points

Standard

With this name alone an account reaches the tier Standard.

4 characters, mixed

Four characters with at least one digit or underscore.

Points of the class

Rules applied

  • 4 characters, letters with digits or underscores.
  • Recognised as: four characters with a digit or underscore.
  • Capitalisation changes nothing: the owner can change it for free at any time.

Names of the same class

Ab3xFox_K9_z

The points of the name; with capes and collection they make up the rarity of an account. How rarity works

Who had the name when

_Tim_Tim201620182020202220242026

Accounts that were called _Tim

newest first

  • _Timholds the name nowsince 18 March 20188 years, 8 monthsNotableNotable · 21 points
    1. _Timsince 18 Mar 2018
    2. JavaConfigsProxd10 Mar 2018 to 18 Mar 2018
    3. _Tim6 Dec 2015 to 10 Mar 2018
    4. TimMinesDiamondsuntil 6 Dec 2015
  • Bobjimmypantshad this name29 September 2015 to 30 October 20151 monthStandardStandard · 3 points
    1. Bobjimmypantssince 3 Mar 2018
    2. Doughlicious23 Dec 2017 to 3 Mar 2018
    3. werebrokenpeople17 Jul 2017 to 23 Dec 2017
    4. Pocoyo_Pato12 Jun 2017 to 17 Jul 2017
    5. SleepingSoap23 Apr 2017 to 12 Jun 2017
    6. YeahhBoiiiiiiiii13 Mar 2017 to 23 Apr 2017
    7. BoogerQueen11 Feb 2017 to 13 Mar 2017
    8. HakerForTrue8 Jan 2017 to 11 Feb 2017
    9. carkitchenradios9 Nov 2016 to 8 Jan 2017
    10. IGotAGarden6 Oct 2016 to 9 Nov 2016
    11. BurntChickenRoll13 Aug 2016 to 6 Oct 2016
    12. B1each15 Jun 2016 to 13 Aug 2016
    13. RevoltingBread23 Apr 2016 to 15 Jun 2016
    14. Diazingiber18 Mar 2016 to 23 Apr 2016
    15. SwaggyChicken3714 Feb 2016 to 18 Mar 2016
    16. BlueTeaLeaf12 Jan 2016 to 14 Feb 2016
    17. DashyUSA5 Dec 2015 to 12 Jan 2016
    18. yoloismyname330 Oct 2015 to 5 Dec 2015
    19. _Tim29 Sept 2015 to 30 Oct 2015
    20. Sabz4520 Aug 2015 to 29 Sept 2015
    21. ZombiePortal6059 Jul 2015 to 20 Aug 2015
    22. kenzie1209until 9 Jul 2015
  • y0r4n_had this name28 June 2015 to 17 August 20151 month
    1. y0r4n_since 25 Feb 2021
    2. WitteN3g3r_20 Jan 2021 to 25 Feb 2021
    3. Milan_is_babe6 Sept 2020 to 20 Jan 2021
    4. owh_mannn3 Aug 2020 to 6 Sept 2020
    5. xGimmeEnergyx20 Aug 2018 to 3 Aug 2020
    6. Yortjhuu14 Jun 2018 to 20 Aug 2018
    7. PerfectPizza9 May 2018 to 14 Jun 2018
    8. _GucciGuy_7 Apr 2018 to 9 May 2018
    9. Yortjhuu13 Jan 2018 to 7 Apr 2018
    10. YorPlays26 Dec 2016 to 13 Jan 2018
    11. Zaadbal1 Oct 2016 to 26 Dec 2016
    12. Timlee1174 Apr 2016 to 1 Oct 2016
    13. TIMLEE1172 Mar 2016 to 4 Apr 2016
    14. Timlee1178 Jan 2016 to 2 Mar 2016
    15. l2ekt_3 Dec 2015 to 8 Jan 2016
    16. Timlee1176 Oct 2015 to 3 Dec 2015
    17. T_Tim_m17 Aug 2015 to 6 Oct 2015
    18. _Tim28 Jun 2015 to 17 Aug 2015
    19. Apocalyps_28 May 2015 to 28 Jun 2015
    20. _Tim23 Apr 2015 to 28 May 2015
    21. timlee1177 Mar 2015 to 23 Apr 2015
    22. _One_One_Seven_4 Feb 2015 to 7 Mar 2015
    23. timlee117until 4 Feb 2015
  • Timotheeeehad this name4 February 2015 to 7 March 20151 monthStandardStandard · 3 points
    1. Timotheeeesince 13 Feb 2016
    2. Timothee381 Jan 2016 to 13 Feb 2016
    3. Santimothee2 Dec 2015 to 1 Jan 2016
    4. Timothee3823 Sept 2015 to 2 Dec 2015
    5. 71M07H3323 Aug 2015 to 23 Sept 2015
    6. Timothee386 Apr 2015 to 23 Aug 2015
    7. TimTamTimmy7 Mar 2015 to 6 Apr 2015
    8. _Tim4 Feb 2015 to 7 Mar 2015
    9. Timothee38until 4 Feb 2015