werfen's Minecraft skin
werfenholds the name todayOpen profile

werfen

6 accounts have had this name. It now belongs to werfen.

How rare the name "werfen" is

35of 100 points

Collectible

With this name alone an account reaches the tier Collectible.

Word, second tier, German word

Real words of the second tier: rare or inflected English words (as found in our word-frequency data, or checked by the team in a dictionary), words of eleven letters or more, and German words.

Points of the class

Rules applied

  • 6 characters, letters only.
  • Recognised as: German word.
  • Frequency of “werfen”: 4.59 on a scale from 1 (very rare) to 7 (very common).
  • Also checked: Clean name. The highest class counts.
  • Capitalisation changes nothing: the owner can change it for free at any time.

Position inside the class

Starting point
0.10
How common the word is
+0.44
Length
+0.05
Not an English word
−0.10
Position inside the class
0.49

The position runs from 0.10 to 0.90. It only decides which of two classes of the same rank counts; it never changes the points.

Names of the same class

WanderedMeticulousSchatten

The points of the name; with capes and collection they make up the rarity of an account. How rarity works

Who had the name when

steisywerfen20182020202220242026

Accounts that were called werfen

newest first

  • werfenholds the name nowsince 23 February 20242 years, 8 monthsCollectibleCollectible · 36 points
    1. werfensince 23 Feb 2024
    2. — hidden21 Mar 2023 to 23 Feb 2024
    3. — hidden12 May 2021 to 21 Mar 2023
    4. — hidden22 May 2020 to 12 May 2021
    5. — hidden27 Dec 2019 to 22 May 2020
    6. — hidden19 Aug 2019 to 27 Dec 2019
    7. — hidden15 Jun 2019 to 19 Aug 2019
    8. — hidden8 May 2019 to 15 Jun 2019
    9. — hidden26 Feb 2019 to 8 May 2019
    10. — hidden26 Jan 2019 to 26 Feb 2019
    11. — hidden3 Nov 2018 to 26 Jan 2019
    12. — hidden9 Jun 2018 to 3 Nov 2018
    13. — hidden17 Apr 2018 to 9 Jun 2018
    14. — hidden29 Jan 2018 to 17 Apr 2018
    15. — hidden9 Dec 2017 to 29 Jan 2018
    16. — hidden8 Nov 2017 to 9 Dec 2017
    17. — hidden21 Sept 2017 to 8 Nov 2017
    18. — hidden20 Aug 2017 to 21 Sept 2017
    19. — hidden24 Jun 2017 to 20 Aug 2017
    20. — hidden1 May 2017 to 24 Jun 2017
    21. — hidden31 Mar 2017 to 1 May 2017
    22. — hidden27 Feb 2017 to 31 Mar 2017
    23. — hidden25 Jan 2017 to 27 Feb 2017
    24. — hidden27 Nov 2016 to 25 Jan 2017
    25. — hidden24 Sept 2016 to 27 Nov 2016
    26. — hidden25 Aug 2016 to 24 Sept 2016
    27. — hidden24 Jul 2016 to 25 Aug 2016
    28. — hidden24 Jun 2016 to 24 Jul 2016
    29. — hidden25 May 2016 to 24 Jun 2016
    30. — hiddenuntil 25 May 2016
  • steisyhad this name4 April 2019 to 31 July 20234 years, 3 months
    1. steisysince 31 Jul 2023
    2. werfen4 Apr 2019 to 31 Jul 2023
    3. Ymorruntil 4 Apr 2019
  • shndyhad this name15 June 2018 to 23 July 20181 month
    1. shndysince 10 Jan 2019
    2. zLouSW28 Oct 2018 to 10 Jan 2019
    3. Uru36123 Jul 2018 to 28 Oct 2018
    4. werfen15 Jun 2018 to 23 Jul 2018
    5. Darkray114until 15 Jun 2018
  • 28kmhad this name30 July 2017 to 4 November 20173 months
    1. 28kmsince 16 Jan 2018
    2. 33cm4 Nov 2017 to 16 Jan 2018
    3. werfen30 Jul 2017 to 4 Nov 2017
    4. FlyingMogey28 Jun 2017 to 30 Jul 2017
    5. 10Uhr5 Jan 2017 to 28 Jun 2017
    6. IchhabSnapchat3 Dec 2016 to 5 Jan 2017
    7. unverschaemt2 Sept 2016 to 3 Dec 2016
    8. HansImTraktor8 Jul 2016 to 2 Sept 2016
    9. NasenSchleimHaut2 Jun 2016 to 8 Jul 2016
    10. Uschi_mag_Obst2 May 2016 to 2 Jun 2016
    11. dimikinguntil 2 May 2016

Plus 2 hidden accounts.